Biorhythm Chart
Enter your Birthdate
| Physical | Emotional | Intellectual | Spiritual | |
|---|---|---|---|---|
| 396 Hz (Root) | ||||
| 417 Hz (Sacral) | ||||
| 528 Hz (Solar) | ||||
| 639 Hz (Heart) | ||||
| 741 Hz (Throat) | ||||
| 852 Hz (Third Eye) | ||||
| 963 Hz (Crown) |
Enter your Birthdate
| Physical | Emotional | Intellectual | Spiritual | |
|---|---|---|---|---|
| 396 Hz (Root) | ||||
| 417 Hz (Sacral) | ||||
| 528 Hz (Solar) | ||||
| 639 Hz (Heart) | ||||
| 741 Hz (Throat) | ||||
| 852 Hz (Third Eye) | ||||
| 963 Hz (Crown) |
0 Comments